Surnames
UK surnames
Browse UK surnames from the 1881 census and modern surname records. Surname pages show counts, origin facts, historical distribution, maps, first-name pairings and census detail.
Browse by letter
| # | Surname | 1881 count | Modern count |
|---|---|---|---|
| 1 | Smith | 422,249 | 550,878 |
| 2 | Jones | 338,678 | 424,930 |
| 3 | Williams | 214,615 | 295,271 |
| 4 | Brown | 197,359 | 260,944 |
| 5 | Taylor | 191,142 | 251,788 |
| 6 | Davies | 152,295 | 218,077 |
| 7 | Wilson | 137,750 | 190,823 |
| 8 | Evans | 130,734 | 173,080 |
| 9 | Thomas | 123,339 | 162,356 |
| 10 | Johnson | 100,458 | 154,078 |
| 11 | Roberts | 112,276 | 148,206 |
| 12 | Walker | 100,304 | 136,629 |
| 13 | Wright | 95,951 | 131,496 |
| 14 | Robinson | 95,300 | 129,019 |
| 15 | Thompson | 89,587 | 128,457 |
| 16 | White | 96,053 | 125,647 |
| 17 | Hughes | 83,772 | 123,230 |
| 18 | Edwards | 83,319 | 119,645 |
| 19 | Patel | 0 | 118,049 |
| 20 | Green | 84,164 | 116,279 |
| 21 | Hall | 88,053 | 115,031 |
| 22 | Lewis | 78,614 | 114,738 |
| 23 | Martin | 73,281 | 112,807 |
| 24 | Wood | 95,380 | 111,776 |
| 25 | Jackson | 83,594 | 111,631 |
| 26 | Harris | 75,913 | 111,317 |
| 27 | Clarke | 60,196 | 108,071 |
| 28 | Clark | 90,143 | 107,632 |
| 29 | Scott | 76,018 | 104,222 |
| 30 | Turner | 83,267 | 103,854 |
| 31 | Hill | 76,165 | 99,540 |
| 32 | Cooper | 72,708 | 99,221 |
| 33 | Morris | 66,607 | 96,847 |
| 34 | Moore | 58,817 | 95,984 |
| 35 | Ward | 65,299 | 95,416 |
| 36 | Watson | 69,539 | 93,224 |
| 37 | King | 65,115 | 93,148 |
| 38 | Morgan | 59,523 | 90,375 |
| 39 | Harrison | 66,207 | 89,960 |
| 40 | James | 58,683 | 89,879 |
| 41 | Anderson | 59,265 | 88,616 |
| 42 | Young | 64,312 | 88,515 |
| 43 | Baker | 65,282 | 87,926 |
| 44 | Lee | 47,663 | 85,294 |
| 45 | Mitchell | 60,795 | 85,189 |
| 46 | Allen | 56,290 | 83,171 |
| 47 | Phillips | 53,458 | 82,805 |
| 48 | Khan | 29 | 82,773 |
| 49 | Campbell | 50,681 | 81,637 |
| 50 | Bell | 56,099 | 78,858 |
| 51 | Davis | 65,757 | 76,919 |
| 52 | Parker | 56,883 | 76,778 |
| 53 | Miller | 53,567 | 76,610 |
| 54 | Kelly | 30,644 | 75,958 |
| 55 | Bennett | 49,110 | 74,621 |
| 56 | Price | 52,361 | 73,540 |
| 57 | Shaw | 55,020 | 72,079 |
| 58 | Cook | 59,467 | 72,004 |
| 59 | Simpson | 52,391 | 71,876 |
| 60 | Griffiths | 48,955 | 71,828 |
| 61 | Richardson | 50,857 | 71,177 |
| 62 | Stewart | 46,990 | 70,636 |
| 63 | Marshall | 50,203 | 69,693 |
| 64 | Collins | 42,829 | 68,563 |
| 65 | Carter | 50,099 | 68,343 |
| 66 | Bailey | 44,948 | 68,216 |
| 67 | Ali | 14 | 67,935 |
| 68 | Ahmed | 6 | 67,405 |
| 69 | Gray | 42,727 | 66,682 |
| 70 | Hussain | 0 | 66,659 |
| 71 | Singh | 17 | 66,078 |
| 72 | Murray | 37,222 | 65,751 |
| 73 | Murphy | 23,790 | 65,378 |
| 74 | Adams | 43,950 | 62,896 |
| 75 | Richards | 45,120 | 62,807 |
| 76 | Begum | 0 | 61,888 |
| 77 | Cox | 44,382 | 61,731 |
| 78 | Robertson | 50,348 | 60,857 |
| 79 | Graham | 34,451 | 59,219 |
| 80 | Ellis | 43,381 | 59,075 |
| 81 | Wilkinson | 45,653 | 57,423 |
| 82 | Foster | 40,056 | 56,729 |
| 83 | Mason | 40,247 | 55,226 |
| 84 | Russell | 36,592 | 55,174 |
| 85 | Chapman | 42,456 | 54,896 |
| 86 | Powell | 37,321 | 53,870 |
| 87 | Thomson | 40,265 | 53,437 |
| 88 | Rogers | 38,745 | 53,078 |
| 89 | Owen | 35,558 | 52,359 |
| 90 | Webb | 40,508 | 52,040 |
| 91 | Reid | 31,585 | 51,162 |
| 92 | Gibson | 36,370 | 51,002 |
| 93 | Matthews | 26,049 | 50,859 |
| 94 | Palmer | 35,153 | 50,675 |
| 95 | Mills | 38,788 | 50,617 |
| 96 | Holmes | 36,415 | 50,595 |
| 97 | Hunt | 39,740 | 50,425 |
| 98 | Kaur | 1 | 49,067 |
| 99 | Lloyd | 34,911 | 48,856 |
| 100 | Knight | 36,756 | 48,792 |
How UK surnames became family names
Most British surnames became fixed between the late medieval period and the early modern period. Before that, many people were described by a first name plus something that helped identify them locally, such as a job, a parent, a place or a personal nickname.
Those descriptions gradually hardened into inherited family names. Smith, Baker and Taylor are occupational names. Johnson, Williams and Robertson are patronymic names. Hill, Wood and York are place names. Short, Little and Armstrong began as descriptive nicknames.
What the 1881 census adds
The 1881 census gives a useful national snapshot because it records surnames at a time when industrial towns, rural counties and migration patterns were all visible in the same source.
Large counties naturally produce large totals, so a raw count is not the whole story. Frequency and index values are better for spotting where a surname stood out locally, while the total count is better for measuring scale.
Why modern surname counts differ from 1881
Modern surname totals reflect more than natural growth. They are shaped by migration, marriage, spelling changes, record keeping and the way names enter or leave the UK population over time.
A surname can be historically concentrated in one county, then become widespread by the modern period. Another name can remain strongly local for more than a century.
Using surname pages for family history
The surname pages are best read as evidence, not proof of one family line. A county, parish or modern area can show where a name was common, but it cannot show that every family with that surname came from that place.
Treat the maps, counts, origins and 1881 census tables as starting points for research. They are strongest when used together.