NameCensus.

Origin

Saints names

Names associated with saints and Christian naming tradition. This page brings those names together so you can compare popularity, open individual name profiles and find names with the same background.

Name lists

Saints first names

These lists are ordered by total births, so names with long, steady use usually appear above newer or rarer choices.

Male names

Saints male names

Open a name to compare its birth count, rank history, meaning and similar names.

  1. 1 Thomas 160,894
  2. 2 James 141,878
  3. 3 George 121,258
  4. 4 Daniel 120,900
  5. 5 William 117,982
  6. 6 Joseph 102,259
  7. 7 Alexander 85,525
  8. 8 Matthew 80,931
  9. 9 Henry 65,177
  10. 10 Leo 63,249
  11. 11 Edward 53,212
  12. 12 Isaac 49,129
  13. 13 Michael 47,075
  14. 14 David 37,852
  15. 15 Louis 35,898
  16. 16 Charles 33,091
  17. 17 Sebastian 33,008
  18. 18 Kieran 30,429
  19. 19 Theodore 30,211
  20. 20 Zachary 29,362
  21. 21 Robert 27,462
  22. 22 Christopher 26,849
  23. 23 John 22,240
  24. 24 Gabriel 20,581
  25. 25 Dominic 20,480
  26. 26 Andrew 20,169
  27. 27 Patrick 17,559
  28. 28 Aidan 16,776
  29. 29 Nicholas 15,983
  30. 30 Albert 15,809
  31. 31 Felix 14,361
  32. 32 Anthony 13,813
  33. 33 Peter 13,150
  34. 34 Mark 11,336
  35. 35 Stephen 8,884
  36. 36 Richard 8,565
  37. 37 Paul 8,542
  38. 38 Kevin 7,927
  39. 39 Vincent 7,753
  40. 40 Rupert 7,486
  41. 41 Martin 5,887
  42. 42 Xavier 5,738
  43. 43 Simon 5,607
  44. 44 Raphael 5,409
  45. 45 Adrian 5,374
  46. 46 Maximus 5,159
  47. 47 Philip 4,997
  48. 48 Justin 4,338
  49. 49 Victor 4,279
  50. 50 Lorenzo 4,195
  51. 51 Otto 3,839
  52. 52 Julian 3,760
  53. 53 Rufus 3,680
  54. 54 Ronan 3,656
  55. 55 Leonard 3,575
  56. 56 Benedict 3,497
  57. 57 Damian 3,486
  58. 58 Lawrence 3,403
  59. 59 Lloyd 3,340
  60. 60 Hugh 3,214
  61. 61 Fabian 3,059
  62. 62 Gregory 2,925
  63. 63 Brendan 2,812
  64. 64 Antonio 2,615
  65. 65 Denis 2,494
  66. 66 Fergus 2,429
  67. 67 Bruno 1,935
  68. 68 Edwin 1,898
  69. 69 Magnus 1,797
  70. 70 Raymond 1,614
  71. 71 Samson 1,531
  72. 72 Cyrus 1,329
  73. 73 Edmund 1,309
  74. 74 Jerome 1,264
  75. 75 Brogan 1,212
  76. 76 Simeon 1,174
  77. 77 Leonidas 1,171
  78. 78 Kenny 1,152
  79. 79 Malachy 1,079
  80. 80 Omer 1,001
  81. 81 Hubert 935
  82. 82 Herbert 801
  83. 83 Bernard 781
  84. 84 Olaf 755
  85. 85 Julius 724
  86. 86 Finnian 699
  87. 87 Gerard 698
  88. 88 Ivo 674
  89. 89 Fintan 668
  90. 90 Gilbert 570
  91. 91 Giles 551
  92. 92 Vladimir 541
  93. 93 Eugene 531
  94. 94 Clement 494
  95. 95 Conan 473
  96. 96 Marius 467
  97. 97 Caius 465
  98. 98 Aedan 452
  99. 99 Barnabas 437
  100. 100 Maurice 427
  101. 101 Lucius 401
  102. 102 Linus 400
  103. 103 Eoghan 393
  104. 104 Basil 381
  105. 105 Blaise 361
  106. 106 Ambrose 356
  107. 107 Alban 345
  108. 108 Ferdinand 312
  109. 109 Senan 253
  110. 110 Joachim 250
  111. 111 Kilian 243
  112. 112 Sylvester 229
  113. 113 Wilfrid 228
  114. 114 Pascal 223
  115. 115 Bartholomew 221
  116. 116 Conal 220
  117. 117 Oswald 211
  118. 118 Augustine 206
  119. 119 Cyril 196
  120. 120 Norbert 194
  121. 121 Finan 185
  122. 122 Leander 181
  123. 123 Cyprian 159
  124. 124 Ailbe 153
  125. 125 Teilo 151
  126. 126 Marcellus 136
  127. 127 Wolfgang 136
  128. 128 Sennen 135
  129. 129 Roberts 130
  130. 130 Ignatius 129
  131. 131 Zeno 117
  132. 132 Blane 117
  133. 133 Yves 95
  134. 134 Crispin 87
  135. 135 Oswin 78
  136. 136 Demetrius 70
  137. 137 Bertrand 63
  138. 138 Lazarus 57
  139. 139 Bosco 57
  140. 140 Cuthbert 45
  141. 141 Ruadhan 40
  142. 142 Casimir 39
  143. 143 Aengus 35
  144. 144 Aloysius 29
  145. 145 Justus 21
  146. 146 Asaph 20
  147. 147 Hermes 20
  148. 148 Rigby 19
  149. 149 Isidore 19
  150. 150 Anselm 15
  151. 151 Ward 14
  152. 152 Regis 12
  153. 153 Jarlath 12
  154. 154 Roch 11
  155. 155 Maris 9
  156. 156 Caedmon 8
  157. 157 Martial 6
  158. 158 Fidelis 6
  159. 159 Germain 6
  160. 160 Boniface 6
  161. 161 Pius 6
  162. 162 Ulrich 6
  163. 163 Stanislas 6
  164. 164 Flavian 6
  165. 165 Rich 6
  166. 166 Diarmaid 5
  167. 167 Gal 4
  168. 168 Alphonsus 4
  169. 169 Theodorus 3
  170. 170 Aldric 3
  171. 171 Swithin 3
  172. 172 Lambert 3
  173. 173 Colman 3
  174. 174 Canice

How to read this page

Choosing a Saints name

Origin is a useful starting point, but names move across languages, families and countries. A name can belong to more than one tradition, especially when it has been used for centuries.

The individual name pages give the fuller picture. They show whether a name is rising or falling, how often it appears in recent birth records, and where it is strongest across the UK.

Explore

More name lists

Questions

About Saints names

What makes a name Saints?

A name is grouped here when its meaning, language history or common use links it with saints naming tradition. Some names also appear in other origin groups because naming history is messy, especially in Britain.

Are these names ranked by recent popularity?

No. The lists are ordered by total births in the UK baby-name figures. That makes long-running names easier to spot. Open any name to see its latest rank and yearly trend.

Why do some familiar names appear lower down?

A name can be famous without being common in birth records. Spelling variants can also split the count across several forms, so names such as Sean and Shaun may appear separately.