Male first names
Common male first names
Browse male first names used in UK baby-name records, ranked by the number of babies registered with each name.
| # | Name | Total registrations |
|---|---|---|
| 1 | Jack | 188,738 |
| 2 | Thomas | 160,894 |
| 3 | Oliver | 157,197 |
| 4 | Joshua | 145,192 |
| 5 | James | 141,878 |
| 6 | Harry | 141,693 |
| 7 | George | 121,258 |
| 8 | Daniel | 120,900 |
| 9 | William | 117,982 |
| 10 | Samuel | 108,505 |
| 11 | Charlie | 104,761 |
| 12 | Joseph | 102,259 |
| 13 | Jacob | 93,754 |
| 14 | Benjamin | 90,412 |
| 15 | Alfie | 86,546 |
| 16 | Alexander | 85,525 |
| 17 | Matthew | 80,931 |
| 18 | Ethan | 77,394 |
| 19 | Mohammed | 74,321 |
| 20 | Noah | 72,596 |
| 21 | Luke | 72,247 |
| 22 | Muhammad | 72,235 |
| 23 | Adam | 71,855 |
| 24 | Lewis | 69,555 |
| 25 | Ryan | 68,692 |
| 26 | Oscar | 67,495 |
| 27 | Jake | 66,896 |
| 28 | Callum | 65,796 |
| 29 | Henry | 65,177 |
| 30 | Leo | 63,249 |
| 31 | Dylan | 60,836 |
| 32 | Liam | 60,482 |
| 33 | Archie | 59,965 |
| 34 | Max | 59,807 |
| 35 | Edward | 53,212 |
| 36 | Connor | 53,072 |
| 37 | Isaac | 49,129 |
| 38 | Lucas | 49,061 |
| 39 | Michael | 47,075 |
| 40 | Freddie | 46,945 |
| 41 | Nathan | 46,860 |
| 42 | Harrison | 45,958 |
| 43 | Arthur | 43,586 |
| 44 | Finley | 42,410 |
| 45 | Tyler | 42,147 |
| 46 | Jamie | 41,243 |
| 47 | Logan | 40,771 |
| 48 | Theo | 40,594 |
| 49 | Cameron | 40,394 |
| 50 | Mason | 38,935 |
| 51 | Riley | 37,992 |
| 52 | David | 37,852 |
| 53 | Jordan | 36,750 |
| 54 | Aaron | 36,366 |
| 55 | Ben | 36,356 |
| 56 | Louis | 35,898 |
| 57 | Harvey | 35,648 |
| 58 | Owen | 33,517 |
| 59 | Charles | 33,091 |
| 60 | Sebastian | 33,008 |
| 61 | Alex | 32,729 |
| 62 | Toby | 32,482 |
| 63 | Kieran | 30,429 |
| 64 | Luca | 30,323 |
| 65 | Bradley | 30,230 |
| 66 | Theodore | 30,211 |
| 67 | Zachary | 29,362 |
| 68 | Jayden | 28,921 |
| 69 | Kyle | 28,463 |
| 70 | Robert | 27,462 |
| 71 | Christopher | 26,849 |
| 72 | Brandon | 26,411 |
| 73 | Mohammad | 25,910 |
| 74 | Tommy | 25,300 |
| 75 | Reuben | 25,122 |
| 76 | Kai | 24,432 |
| 77 | Rhys | 24,418 |
| 78 | Reece | 24,329 |
| 79 | Louie | 24,242 |
| 80 | Jude | 24,156 |
| 81 | Elliot | 23,450 |
| 82 | Elijah | 22,369 |
| 83 | Leon | 22,308 |
| 84 | John | 22,240 |
| 85 | Harley | 22,095 |
| 86 | Rory | 21,870 |
| 87 | Sam | 20,889 |
| 88 | Teddy | 20,781 |
| 89 | Gabriel | 20,581 |
| 90 | Dominic | 20,480 |
| 91 | Andrew | 20,169 |
| 92 | Frederick | 19,866 |
| 93 | Ellis | 19,358 |
| 94 | Joe | 19,164 |
| 95 | Arlo | 19,061 |
| 96 | Joel | 19,004 |
| 97 | Hugo | 18,779 |
| 98 | Billy | 18,608 |
| 99 | Finlay | 17,879 |
| 100 | Kian | 17,666 |
| 101 | Patrick | 17,559 |
| 102 | Frankie | 17,528 |
| 103 | Jonathan | 17,251 |
| 104 | Elliott | 16,964 |
| 105 | Bobby | 16,904 |
| 106 | Aidan | 16,776 |
| 107 | Roman | 16,609 |
| 108 | Ronnie | 16,445 |
| 109 | Stanley | 16,354 |
| 110 | Blake | 16,337 |
| 111 | Albie | 16,017 |
| 112 | Bailey | 16,014 |
| 113 | Morgan | 15,994 |
| 114 | Nicholas | 15,983 |
| 115 | Albert | 15,809 |
| 116 | Aiden | 15,654 |
| 117 | Caleb | 15,553 |
| 118 | Sonny | 15,028 |
| 119 | Sean | 15,006 |
| 120 | Jenson | 14,880 |
| 121 | Reggie | 14,684 |
| 122 | Jay | 14,641 |
| 123 | Evan | 14,535 |
| 124 | Finn | 14,413 |
| 125 | Rowan | 14,371 |
| 126 | Felix | 14,361 |
| 127 | Taylor | 14,354 |
| 128 | Ibrahim | 14,115 |
| 129 | Anthony | 13,813 |
| 130 | Ollie | 13,193 |
| 131 | Peter | 13,150 |
| 132 | Tobias | 13,102 |
| 133 | Jaxon | 13,057 |
| 134 | Corey | 12,622 |
| 135 | Hayden | 12,622 |
| 136 | Scott | 12,587 |
| 137 | Jason | 12,569 |
| 138 | Alfred | 12,500 |
| 139 | Jesse | 12,486 |
| 140 | Ashley | 12,314 |
| 141 | Nathaniel | 12,151 |
| 142 | Ezra | 11,838 |
| 143 | Yusuf | 11,801 |
| 144 | Jasper | 11,788 |
| 145 | Jackson | 11,706 |
| 146 | Declan | 11,657 |
| 147 | Austin | 11,630 |
| 148 | Dexter | 11,627 |
| 149 | Muhammed | 11,527 |
| 150 | Carter | 11,505 |
| 151 | Ali | 11,353 |
| 152 | Mark | 11,336 |
| 153 | Marcus | 11,257 |
| 154 | Cody | 11,075 |
| 155 | Ewan | 10,685 |
| 156 | Hunter | 10,350 |
| 157 | Conor | 10,298 |
| 158 | Maxwell | 10,006 |
| 159 | Zak | 9,988 |
| 160 | Ashton | 9,932 |
| 161 | Levi | 9,931 |
| 162 | Seth | 9,841 |
| 163 | Oakley | 9,838 |
| 164 | Tom | 9,822 |
| 165 | Christian | 9,695 |
| 166 | Milo | 9,555 |
| 167 | Tristan | 9,171 |
| 168 | Miles | 9,160 |
| 169 | Josh | 9,152 |
| 170 | Hudson | 9,104 |
| 171 | Syed | 9,050 |
| 172 | Mohamed | 8,897 |
| 173 | Ralph | 8,892 |
| 174 | Stephen | 8,884 |
| 175 | Myles | 8,849 |
| 176 | Cole | 8,762 |
| 177 | Richard | 8,565 |
| 178 | Hamza | 8,564 |
| 179 | Paul | 8,542 |
| 180 | Danny | 8,434 |
| 181 | Spencer | 8,333 |
| 182 | Kayden | 8,305 |
| 183 | Mitchell | 8,215 |
| 184 | Ruben | 8,214 |
| 185 | Ayaan | 8,156 |
| 186 | Eli | 8,126 |
| 187 | Ahmed | 8,094 |
| 188 | Abdul | 7,927 |
| 189 | Kevin | 7,927 |
| 190 | Maximilian | 7,883 |
| 191 | Lee | 7,861 |
| 192 | Vincent | 7,753 |
| 193 | Ross | 7,743 |
| 194 | Abdullah | 7,725 |
| 195 | Grayson | 7,636 |
| 196 | Zain | 7,620 |
| 197 | Rupert | 7,486 |
| 198 | Marley | 7,388 |
| 199 | Zac | 7,272 |
| 200 | Jonah | 7,267 |
| 201 | Musa | 7,252 |
| 202 | Brody | 7,230 |
| 203 | Kane | 7,149 |
| 204 | Zack | 7,101 |
| 205 | Elias | 7,049 |
| 206 | Steven | 6,970 |
| 207 | Omar | 6,823 |
| 208 | Leonardo | 6,821 |
| 209 | Shane | 6,736 |
| 210 | Joey | 6,728 |
| 211 | Beau | 6,722 |
| 212 | Eric | 6,654 |
| 213 | Rio | 6,567 |
| 214 | Fraser | 6,470 |
| 215 | Rohan | 6,411 |
| 216 | Otis | 6,395 |
| 217 | Shaun | 6,291 |
| 218 | Timothy | 6,200 |
| 219 | Jakub | 6,199 |
| 220 | Robin | 6,194 |
| 221 | Flynn | 6,170 |
| 222 | Vinnie | 6,092 |
| 223 | Frank | 5,992 |
| 224 | Hassan | 5,982 |
| 225 | Rocco | 5,971 |
| 226 | Curtis | 5,968 |
| 227 | Calum | 5,952 |
| 228 | Martin | 5,887 |
| 229 | Filip | 5,876 |
| 230 | Chester | 5,862 |
| 231 | Kaiden | 5,762 |
| 232 | Yahya | 5,758 |
| 233 | Niall | 5,746 |
| 234 | Francis | 5,744 |
| 235 | Xavier | 5,738 |
| 236 | Lincoln | 5,622 |
| 237 | Simon | 5,607 |
| 238 | Emmanuel | 5,491 |
| 239 | Mustafa | 5,480 |
| 240 | Euan | 5,474 |
| 241 | Zakariya | 5,447 |
| 242 | Raphael | 5,409 |
| 243 | Alan | 5,398 |
| 244 | Adrian | 5,374 |
| 245 | Cooper | 5,332 |
| 246 | Dean | 5,329 |
| 247 | Wilfred | 5,302 |
| 248 | Barnaby | 5,284 |
| 249 | Ciaran | 5,251 |
| 250 | Lennon | 5,236 |
| 251 | Leighton | 5,225 |
| 252 | Lenny | 5,219 |
| 253 | Travis | 5,202 |
| 254 | Shay | 5,165 |
| 255 | Maximus | 5,159 |
| 256 | Ted | 5,061 |
| 257 | Philip | 4,997 |
| 258 | Angus | 4,944 |
| 259 | Robbie | 4,944 |
| 260 | Lukas | 4,935 |
| 261 | Umar | 4,932 |
| 262 | Oskar | 4,827 |
| 263 | Brodie | 4,801 |
| 264 | Sidney | 4,801 |
| 265 | Zach | 4,754 |
| 266 | Layton | 4,750 |
| 267 | Rayan | 4,750 |
| 268 | Ismail | 4,679 |
| 269 | Jax | 4,664 |
| 270 | Parker | 4,664 |
| 271 | Jensen | 4,648 |
| 272 | Isaiah | 4,629 |
| 273 | Casey | 4,579 |
| 274 | Malachi | 4,567 |
| 275 | Kieron | 4,547 |
| 276 | Cian | 4,533 |
| 277 | Jaxson | 4,495 |
| 278 | Mckenzie | 4,494 |
| 279 | Craig | 4,461 |
| 280 | Eesa | 4,405 |
| 281 | Olly | 4,403 |
| 282 | Kacper | 4,366 |
| 283 | Justin | 4,338 |
| 284 | Zayn | 4,326 |
| 285 | Enzo | 4,308 |
| 286 | Victor | 4,279 |
| 287 | Tomas | 4,256 |
| 288 | Mackenzie | 4,241 |
| 289 | Rafael | 4,229 |
| 290 | Xander | 4,207 |
| 291 | Aryan | 4,195 |
| 292 | Lorenzo | 4,195 |
| 293 | Rayyan | 4,165 |
| 294 | Bilal | 4,114 |
| 295 | Freddy | 4,114 |
| 296 | Dillon | 4,113 |
| 297 | Bodhi | 4,041 |
| 298 | Rex | 4,025 |
| 299 | Asher | 4,021 |
| 300 | Kye | 4,012 |
| 301 | Jaden | 4,004 |
| 302 | Josiah | 3,984 |
| 303 | Amir | 3,924 |
| 304 | Ahmad | 3,921 |
| 305 | Troy | 3,884 |
| 306 | Fletcher | 3,869 |
| 307 | Phoenix | 3,865 |
| 308 | Eddie | 3,862 |
| 309 | Arjun | 3,861 |
| 310 | Otto | 3,839 |
| 311 | Nicolas | 3,825 |
| 312 | Idris | 3,810 |
| 313 | Douglas | 3,773 |
| 314 | Regan | 3,767 |
| 315 | Julian | 3,760 |
| 316 | River | 3,754 |
| 317 | Micah | 3,710 |
| 318 | Stefan | 3,687 |
| 319 | Rufus | 3,680 |
| 320 | Ronan | 3,656 |
| 321 | Sami | 3,636 |
| 322 | Jaiden | 3,600 |
| 323 | Hasan | 3,599 |
| 324 | Eden | 3,586 |
| 325 | Axel | 3,579 |
| 326 | Solomon | 3,578 |
| 327 | Jimmy | 3,576 |
| 328 | Leonard | 3,575 |
| 329 | Harris | 3,545 |
| 330 | Nico | 3,532 |
| 331 | Kit | 3,529 |
| 332 | Alistair | 3,525 |
| 333 | Luis | 3,508 |
| 334 | Benedict | 3,497 |
| 335 | Matteo | 3,496 |
| 336 | Dominik | 3,494 |
| 337 | Damian | 3,486 |
| 338 | Chase | 3,477 |
| 339 | Marcel | 3,419 |
| 340 | Lawrence | 3,403 |
| 341 | Abel | 3,399 |
| 342 | Laurence | 3,392 |
| 343 | Remy | 3,389 |
| 344 | Preston | 3,370 |
| 345 | Lloyd | 3,340 |
| 346 | Marshall | 3,333 |
| 347 | Drew | 3,303 |
| 348 | Haris | 3,279 |
| 349 | Hector | 3,250 |
| 350 | Mathew | 3,245 |
| 351 | Zachariah | 3,234 |
| 352 | Casper | 3,230 |
| 353 | Hugh | 3,214 |
| 354 | Aston | 3,186 |
| 355 | Will | 3,185 |
| 356 | Coby | 3,161 |
| 357 | Rudy | 3,149 |
| 358 | Archer | 3,147 |
| 359 | Ivan | 3,146 |
| 360 | Osian | 3,145 |
| 361 | Zion | 3,141 |
| 362 | Cory | 3,130 |
| 363 | Romeo | 3,119 |
| 364 | Luka | 3,109 |
| 365 | Jan | 3,095 |
| 366 | Brooklyn | 3,086 |
| 367 | Fabian | 3,059 |
| 368 | Antoni | 3,053 |
| 369 | Amaan | 3,051 |
| 370 | Darren | 3,041 |
| 371 | Carl | 3,036 |
| 372 | Rafferty | 3,018 |
| 373 | Tomos | 2,975 |
| 374 | Harri | 2,960 |
| 375 | Isa | 2,943 |
| 376 | Quinn | 2,941 |
| 377 | Milan | 2,929 |
| 378 | Gregory | 2,925 |
| 379 | Junior | 2,910 |
| 380 | Hamish | 2,884 |
| 381 | Monty | 2,880 |
| 382 | Jeremiah | 2,865 |
| 383 | Zane | 2,818 |
| 384 | Brendan | 2,812 |
| 385 | Ian | 2,805 |
| 386 | Jac | 2,801 |
| 387 | Kristian | 2,788 |
| 388 | Warren | 2,787 |
| 389 | Brian | 2,750 |
| 390 | Conner | 2,732 |
| 391 | Finnley | 2,727 |
| 392 | Bertie | 2,725 |
| 393 | Jai | 2,719 |
| 394 | Cai | 2,688 |
| 395 | Khalid | 2,688 |
| 396 | Jared | 2,675 |
| 397 | Ayden | 2,674 |
| 398 | Karl | 2,671 |
| 399 | Guy | 2,646 |
| 400 | Dennis | 2,644 |
| 401 | Rafe | 2,633 |
| 402 | Aleksander | 2,623 |
| 403 | Calvin | 2,620 |
| 404 | Aron | 2,618 |
| 405 | Antonio | 2,615 |
| 406 | Zayd | 2,609 |
| 407 | Andre | 2,607 |
| 408 | Kaleb | 2,605 |
| 409 | Wyatt | 2,604 |
| 410 | Kenzie | 2,596 |
| 411 | Ilyas | 2,552 |
| 412 | Ayman | 2,551 |
| 413 | Mateo | 2,546 |
| 414 | Jamal | 2,542 |
| 415 | Ezekiel | 2,535 |
| 416 | Marco | 2,518 |
| 417 | Ieuan | 2,515 |
| 418 | Kyran | 2,513 |
| 419 | Wesley | 2,513 |
| 420 | Denis | 2,494 |
| 421 | Keegan | 2,482 |
| 422 | Cohen | 2,476 |
| 423 | Haider | 2,469 |
| 424 | Hussain | 2,452 |
| 425 | Franklin | 2,441 |
| 426 | Antony | 2,431 |
| 427 | Fergus | 2,429 |
| 428 | Ayan | 2,422 |
| 429 | Byron | 2,420 |
| 430 | Stuart | 2,416 |
| 431 | Usman | 2,413 |
| 432 | Devon | 2,410 |
| 433 | Haydn | 2,410 |
| 434 | Hamzah | 2,396 |
| 435 | Ibraheem | 2,384 |
| 436 | Aadam | 2,373 |
| 437 | Barney | 2,372 |
| 438 | Johnny | 2,365 |
| 439 | Kaden | 2,338 |
| 440 | Reginald | 2,335 |
| 441 | Cassius | 2,332 |
| 442 | Zayan | 2,318 |
| 443 | Ernest | 2,317 |
| 444 | Kobe | 2,315 |
| 445 | Owain | 2,310 |
| 446 | Tony | 2,309 |
| 447 | Cillian | 2,306 |
| 448 | Colby | 2,306 |
| 449 | Keiran | 2,301 |
| 450 | Aarav | 2,296 |
| 451 | Clayton | 2,296 |
| 452 | Ioan | 2,295 |
| 453 | Malik | 2,293 |
| 454 | Hashim | 2,280 |
| 455 | Anas | 2,276 |
| 456 | Darius | 2,267 |
| 457 | Lachlan | 2,258 |
| 458 | Arron | 2,238 |
| 459 | Damien | 2,235 |
| 460 | Tate | 2,231 |
| 461 | Amari | 2,223 |
| 462 | Szymon | 2,218 |
| 463 | Dante | 2,200 |
| 464 | Marc | 2,200 |
| 465 | Olivier | 2,192 |
| 466 | Caiden | 2,191 |
| 467 | Zakaria | 2,187 |
| 468 | Imran | 2,176 |
| 469 | Teddie | 2,170 |
| 470 | Jeremy | 2,155 |
| 471 | Macauley | 2,152 |
| 472 | Cruz | 2,142 |
| 473 | Carson | 2,125 |
| 474 | Mylo | 2,124 |
| 475 | Elis | 2,121 |
| 476 | Ismaeel | 2,111 |
| 477 | Adil | 2,105 |
| 478 | Arran | 2,099 |
| 479 | Cain | 2,092 |
| 480 | Gareth | 2,092 |
| 481 | Caden | 2,075 |
| 482 | Jakob | 2,071 |
| 483 | Alec | 2,068 |
| 484 | Azaan | 2,065 |
| 485 | Matei | 2,062 |
| 486 | Kingsley | 2,061 |
| 487 | Cayden | 2,059 |
| 488 | Ryley | 2,048 |
| 489 | Erik | 2,030 |
| 490 | Nate | 2,029 |
| 491 | Yunus | 2,009 |
| 492 | Ralphie | 2,004 |
| 493 | Malakai | 1,997 |
| 494 | Montgomery | 1,988 |
| 495 | Frazer | 1,981 |
| 496 | Tyrese | 1,974 |
| 497 | Jak | 1,957 |
| 498 | Keaton | 1,954 |
| 499 | Armaan | 1,953 |
| 500 | Woody | 1,951 |
| 501 | Dion | 1,939 |
| 502 | Bruno | 1,935 |
| 503 | Kobi | 1,933 |
| 504 | Archibald | 1,928 |
| 505 | Haroon | 1,928 |
| 506 | Walter | 1,918 |
| 507 | Ajay | 1,917 |
| 508 | Saif | 1,912 |
| 509 | Edwin | 1,898 |
| 510 | Saul | 1,898 |
| 511 | Abraham | 1,896 |
| 512 | Dawid | 1,887 |
| 513 | Remi | 1,883 |
| 514 | Maximillian | 1,882 |
| 515 | Maddox | 1,881 |
| 516 | Gethin | 1,880 |
| 517 | Georgie | 1,872 |
| 518 | Maxim | 1,872 |
| 519 | Nikodem | 1,872 |
| 520 | Rian | 1,868 |
| 521 | Jordon | 1,867 |
| 522 | Noel | 1,865 |
| 523 | Jaydon | 1,863 |
| 524 | Kyron | 1,853 |
| 525 | Sulaiman | 1,851 |
| 526 | Lochlan | 1,843 |
| 527 | Jed | 1,839 |
| 528 | Santiago | 1,838 |
| 529 | Charley | 1,836 |
| 530 | Lennox | 1,830 |
| 531 | Anton | 1,817 |
| 532 | Mateusz | 1,808 |
| 533 | Aman | 1,800 |
| 534 | Yaseen | 1,799 |
| 535 | Brayden | 1,798 |
| 536 | Magnus | 1,797 |
| 537 | Yasin | 1,797 |
| 538 | Kallum | 1,790 |
| 539 | Jace | 1,786 |
| 540 | Prince | 1,782 |
| 541 | Diego | 1,780 |
| 542 | Mikey | 1,779 |
| 543 | Hari | 1,774 |
| 544 | Buddy | 1,772 |
| 545 | Patryk | 1,763 |
| 546 | Raheem | 1,743 |
| 547 | Deacon | 1,742 |
| 548 | Bryan | 1,728 |
| 549 | Jago | 1,722 |
| 550 | Iwan | 1,717 |
| 551 | Rudi | 1,713 |
| 552 | Rehan | 1,709 |
| 553 | Phillip | 1,697 |
| 554 | Kurtis | 1,695 |
| 555 | Farhan | 1,692 |
| 556 | Lennie | 1,691 |
| 557 | Andrei | 1,681 |
| 558 | Keelan | 1,674 |
| 559 | Bentley | 1,673 |
| 560 | Faris | 1,672 |
| 561 | Kairo | 1,668 |
| 562 | Dougie | 1,667 |
| 563 | Leyton | 1,667 |
| 564 | Alexandru | 1,660 |
| 565 | Todd | 1,655 |
| 566 | Kamran | 1,643 |
| 567 | Zayaan | 1,636 |
| 568 | Alastair | 1,635 |
| 569 | Sahil | 1,627 |
| 570 | Krish | 1,622 |
| 571 | Jonas | 1,615 |
| 572 | Aayan | 1,614 |
| 573 | Ned | 1,614 |
| 574 | Raymond | 1,614 |
| 575 | Arun | 1,609 |
| 576 | Dale | 1,608 |
| 577 | Yuvraj | 1,605 |
| 578 | Koby | 1,602 |
| 579 | Maksymilian | 1,598 |
| 580 | Junaid | 1,594 |
| 581 | Caelan | 1,593 |
| 582 | Ricky | 1,593 |
| 583 | Mikolaj | 1,592 |
| 584 | Henley | 1,587 |
| 585 | Qasim | 1,585 |
| 586 | Tyrone | 1,585 |
| 587 | Lucian | 1,584 |
| 588 | Fred | 1,582 |
| 589 | Bryn | 1,575 |
| 590 | Gary | 1,575 |
| 591 | Alessandro | 1,573 |
| 592 | Zaid | 1,572 |
| 593 | Subhan | 1,566 |
| 594 | Mario | 1,565 |
| 595 | Neo | 1,563 |
| 596 | Adnan | 1,561 |
| 597 | Dawud | 1,557 |
| 598 | Michal | 1,552 |
| 599 | Uzair | 1,549 |
| 600 | Daniyal | 1,548 |
| 601 | Danyal | 1,542 |
| 602 | Heath | 1,537 |
| 603 | Brett | 1,535 |
| 604 | Iestyn | 1,532 |
| 605 | Samson | 1,531 |
| 606 | Huxley | 1,527 |
| 607 | Andreas | 1,519 |
| 608 | Dalton | 1,519 |
| 609 | Yaqub | 1,517 |
| 610 | Ari | 1,512 |
| 611 | Edison | 1,512 |
| 612 | Khalil | 1,512 |
| 613 | Orlando | 1,510 |
| 614 | Samir | 1,505 |
| 615 | Moses | 1,492 |
| 616 | Rylee | 1,491 |
| 617 | Franciszek | 1,490 |
| 618 | Yousef | 1,489 |
| 619 | Arham | 1,484 |
| 620 | Cairo | 1,480 |
| 621 | Issac | 1,474 |
| 622 | Aydin | 1,471 |
| 623 | Neil | 1,457 |
| 624 | Yousuf | 1,454 |
| 625 | Ernie | 1,453 |
| 626 | Amar | 1,449 |
| 627 | Conrad | 1,449 |
| 628 | Ayub | 1,448 |
| 629 | Rico | 1,447 |
| 630 | Angelo | 1,445 |
| 631 | Nathanael | 1,444 |
| 632 | Natan | 1,436 |
| 633 | Kyan | 1,433 |
| 634 | Oliwier | 1,428 |
| 635 | Gavin | 1,422 |
| 636 | Kade | 1,419 |
| 637 | Miller | 1,410 |
| 638 | Jon | 1,409 |
| 639 | Asa | 1,404 |
| 640 | Aaryan | 1,401 |
| 641 | Vinny | 1,401 |
| 642 | Miguel | 1,399 |
| 643 | Kasper | 1,396 |
| 644 | Percy | 1,395 |
| 645 | Raja | 1,394 |
| 646 | Shea | 1,391 |
| 647 | Arjan | 1,383 |
| 648 | Ace | 1,380 |
| 649 | Caspar | 1,379 |
| 650 | Josef | 1,379 |
| 651 | Reagan | 1,371 |
| 652 | Kamil | 1,362 |
| 653 | Sullivan | 1,359 |
| 654 | Dafydd | 1,356 |
| 655 | Henri | 1,356 |
| 656 | Abbas | 1,355 |
| 657 | Ray | 1,354 |
| 658 | Wiktor | 1,354 |
| 659 | Talha | 1,353 |
| 660 | Damon | 1,343 |
| 661 | Abdirahman | 1,341 |
| 662 | Rueben | 1,341 |
| 663 | Laith | 1,339 |
| 664 | Kieren | 1,337 |
| 665 | Kody | 1,337 |
| 666 | Rome | 1,335 |
| 667 | Steffan | 1,335 |
| 668 | Huw | 1,334 |
| 669 | Igor | 1,333 |
| 670 | Rayaan | 1,333 |
| 671 | Clark | 1,330 |
| 672 | Cyrus | 1,329 |
| 673 | Nikolas | 1,328 |
| 674 | Eoin | 1,325 |
| 675 | Aahil | 1,321 |
| 676 | Brad | 1,321 |
| 677 | Hendrix | 1,321 |
| 678 | Orson | 1,318 |
| 679 | Hadley | 1,316 |
| 680 | Colin | 1,312 |
| 681 | Israel | 1,312 |
| 682 | Edmund | 1,309 |
| 683 | Ishaan | 1,306 |
| 684 | Atlas | 1,304 |
| 685 | Sion | 1,300 |
| 686 | Hasnain | 1,294 |
| 687 | Keenan | 1,292 |
| 688 | Ryder | 1,291 |
| 689 | Shayan | 1,291 |
| 690 | Carlos | 1,290 |
| 691 | Rishi | 1,288 |
| 692 | Sameer | 1,285 |
| 693 | Kaine | 1,280 |
| 694 | Abu | 1,278 |
| 695 | Atticus | 1,275 |
| 696 | Lawson | 1,273 |
| 697 | Abdulrahman | 1,269 |
| 698 | Bruce | 1,269 |
| 699 | Deniz | 1,266 |
| 700 | Jerome | 1,264 |
| 701 | Dawson | 1,261 |
| 702 | Leland | 1,257 |
| 703 | Karim | 1,255 |
| 704 | Oisin | 1,255 |
| 705 | Giovanni | 1,252 |
| 706 | Emilio | 1,250 |
| 707 | Jonathon | 1,245 |
| 708 | Rahul | 1,243 |
| 709 | Taran | 1,242 |
| 710 | Tommy-Lee | 1,242 |
| 711 | Maison | 1,238 |
| 712 | Md | 1,232 |
| 713 | Kurt | 1,228 |
| 714 | Duncan | 1,221 |
| 715 | Mikaeel | 1,221 |
| 716 | Dhruv | 1,217 |
| 717 | Faizan | 1,213 |
| 718 | Brogan | 1,212 |
| 719 | Ty | 1,212 |
| 720 | Grant | 1,199 |
| 721 | Fynn | 1,187 |
| 722 | Osman | 1,182 |
| 723 | Russell | 1,181 |
| 724 | Taha | 1,180 |
| 725 | Kareem | 1,175 |
| 726 | Simeon | 1,174 |
| 727 | Salman | 1,173 |
| 728 | Lorcan | 1,172 |
| 729 | Leonidas | 1,171 |
| 730 | Ricardo | 1,169 |
| 731 | Greyson | 1,165 |
| 732 | Veer | 1,163 |
| 733 | Saad | 1,162 |
| 734 | Macsen | 1,160 |
| 735 | Chad | 1,157 |
| 736 | Rayhan | 1,157 |
| 737 | Callan | 1,156 |
| 738 | Ishaq | 1,156 |
| 739 | Nikhil | 1,156 |
| 740 | Terry | 1,155 |
| 741 | Zackary | 1,153 |
| 742 | Kenny | 1,152 |
| 743 | Reid | 1,150 |
| 744 | Idrees | 1,149 |
| 745 | Tiago | 1,145 |
| 746 | Awais | 1,144 |
| 747 | Alby | 1,143 |
| 748 | Matthias | 1,142 |
| 749 | Ammar | 1,140 |
| 750 | Emil | 1,139 |
| 751 | Tyrell | 1,136 |
| 752 | Sebastien | 1,131 |
| 753 | Hughie | 1,130 |
| 754 | Zeeshan | 1,129 |
| 755 | Kylan | 1,126 |
| 756 | Judah | 1,125 |
| 757 | Orion | 1,125 |
| 758 | Loki | 1,124 |
| 759 | Mahdi | 1,124 |
| 760 | Jeevan | 1,121 |
| 761 | Esa | 1,120 |
| 762 | Kelvin | 1,119 |
| 763 | Odin | 1,119 |
| 764 | Aran | 1,116 |
| 765 | Kylo | 1,112 |
| 766 | Tymon | 1,109 |
| 767 | Kenneth | 1,105 |
| 768 | Mehmet | 1,105 |
| 769 | Aden | 1,104 |
| 770 | Ruairi | 1,104 |
| 771 | Francesco | 1,102 |
| 772 | Kiran | 1,097 |
| 773 | Sol | 1,093 |
| 774 | Haaris | 1,083 |
| 775 | Eduard | 1,080 |
| 776 | Malachy | 1,079 |
| 777 | Addison | 1,076 |
| 778 | Ziggy | 1,071 |
| 779 | Nolan | 1,066 |
| 780 | Sulayman | 1,065 |
| 781 | Gideon | 1,059 |
| 782 | Laurie | 1,058 |
| 783 | Yasir | 1,056 |
| 784 | Ronald | 1,053 |
| 785 | Shah | 1,053 |
| 786 | Jovan | 1,052 |
| 787 | Eliot | 1,050 |
| 788 | Abdullahi | 1,045 |
| 789 | Omari | 1,045 |
| 790 | Umair | 1,044 |
| 791 | Herbie | 1,042 |
| 792 | Andy | 1,040 |
| 793 | Aariz | 1,037 |
| 794 | Bear | 1,030 |
| 795 | Ismael | 1,029 |
| 796 | Tariq | 1,024 |
| 797 | Eisa | 1,022 |
| 798 | Eren | 1,019 |
| 799 | Hadi | 1,017 |
| 800 | Perry | 1,015 |
| 801 | Kabir | 1,014 |
| 802 | Zaki | 1,014 |
| 803 | Raees | 1,011 |
| 804 | Dilan | 1,010 |
| 805 | Lucca | 1,010 |
| 806 | Sultan | 1,010 |
| 807 | Keanu | 1,006 |
| 808 | Omer | 1,001 |
| 809 | Keane | 998 |
| 810 | Matas | 997 |
| 811 | Arman | 993 |
| 812 | Luc | 992 |
| 813 | Ozzy | 992 |
| 814 | Amos | 986 |
| 815 | Kiaan | 985 |
| 816 | Alexandre | 984 |
| 817 | Mikail | 984 |
| 818 | Jacques | 982 |
| 819 | Zander | 981 |
| 820 | Fionn | 980 |
| 821 | Ayyub | 979 |
| 822 | Mahir | 979 |
| 823 | Wayne | 979 |
| 824 | Deen | 978 |
| 825 | Aled | 977 |
| 826 | Camron | 975 |
| 827 | Wilbur | 975 |
| 828 | Avery | 973 |
| 829 | Faisal | 969 |
| 830 | Haseeb | 969 |
| 831 | Sufyan | 969 |
| 832 | Chris | 965 |
| 833 | Zakariyya | 964 |
| 834 | Jorge | 961 |
